Order NO. | Diameter | Shank Diameter | Length of cut | Overall length | |||
SDB01 SDB02 |
2020 | 3020 | 2 | 2 | 10 | 38 | |
2030 | 3030 | 3 | 3 | 12 | 46 | ||
2040 | 3040 | 4 | 4 | 17 | 55 | ||
2050 | 3050 | 5 | 5 | 20 | 62 | ||
2060 | 3060 | 6 | 6 | 21 | 66 | ||
2080 | 3080 | 8 | 8 | 27 | 79 | ||
2100 | 3100 | 10 | 10 | 31 | 89 | ||
2120 | 3120 | 12 | 12 | 36 | 102 | ||
2140 | 3140 | 14 | 14 | 37 | 107 |
*Special Size available upon request
Skype:richvertex@outlook.com
endmill@richvertex.com