Order NO. | Diameter | Diameter | Shank Diameter | Flute Length | Flute Length | Overall length | |
SDS01 SDS02 SDS03 |
2033 | 3.3 | 4.5 | 6 | 11.4 | 28 | 66 |
2042 | 4.2 | 6.0 | 6 | 13.6 | 28 | 66 | |
2050 | 5.0 | 7.0 | 8 | 16.5 | 41 | 79 | |
2067 | 6.75 | 9.5 | 10 | 21.0 | 47 | 89 | |
2085 | 8.50 | 12 | 12 | 25.5 | 55 | 102 | |
2102 | 10.25 | 14 | 14 | 30.0 | 60 | 107 |
*Special Size available upon request
Skype:richvertex@outlook.com
endmill@richvertex.com