Order NO. | Diameter | Shank Diameter | Length of cut | Overall length | |||
SEG01 SEG02 |
2020 | 2 | 2 | 12 | 38 | ||
2030 | 3 | 3 | 16 | 46 | |||
2040 | 4 | 4 | 22 | 55 | |||
2050 | 5 | 5 | 26 | 62 | |||
2060 | 6 | 6 | 28 | 66 | |||
2070 | 7 | 7 | 34 | 74 | |||
2080 | 8 | 8 | 37 | 79 | |||
2190 | 9 | 9 | 40 | 84 | |||
2100 | 10 | 10 |
43 |
89 | |||
2110 | 11 | 11 | 47 | 95 | |||
2120 | 12 | 12 | 51 | 102 |
*Special Size available upon request
Skype:richvertex@outlook.com
endmill@richvertex.com