Solid Carbide 2-4 Flute Ball Nose Mills(B)
drawing
specification

Order NO. Diameter Shank Diameter Length of cut Overall length

SEB01

SEB02

2010

3010 4010 1 3 2 38
2015 3015 4015 1.5 3 3 38
2020 3020 4020 2 3 4 38
2025 3025 4025

2.5

3 5 38
2030 3030 4030 3 3 6 38
2040 3040 4040 4 4 8 50
2050 3050 4050 5 5 10 50
2060 3060 4060 6 6 12 50
2080 3080 4080 8 8 16 60
2100 3100 4100 10 10 20 75
2120 3120 4120 12 12 24 75
2140 3140 4140 14 14 28 90
2160 3160 4160 16 16 30 100

*Special Size available upon request


+86(577) 6205 2853
endmill@richvertex.com