Order NO. | Diameter | Shank Diameter | Length of cut | Overall length | TaperAngle on Side | |||
SEC01 SEC02 SEC03 SEC04 SEC05 |
2020 | 3020 | 4020 | 2 | 4 | 6 | 50 | 1°~5° |
2030 | 3030 | 4030 | 3 | 6 | 10 | 50 | 1°~5° | |
2040 | 3040 | 4040 | 4 | 6 | 15 | 50 | 1°~5° | |
2050 | 3050 | 4050 | 5 | 6 | 20 | 50 | 1°~5° | |
2060 | 3060 | 4060 | 6 | 8 | 20 | 60 | 1°~5° | |
2080 | 3080 | 4080 | 8 | 10 | 25 | 75 | 1°~5° | |
2100 | 3100 | 4100 | 10 | 12 | 30 | 75 | 1°~5° |
*Special Size available upon request
Skype:richvertex@outlook.com
endmill@richvertex.com