Order NO. | Diameter | Shank Diameter | Length of cut | Overall length | Corner Radius | ||
SER01 SER02 SER05 SER10 SER20 SER30 |
2030 | 4030 | 3 | 3 | 8 | 50 | 0.1~0.5 |
2040 | 4040 | 4 | 4 | 10 | 50 | 0.1~0.5 | |
2050 | 4050 | 5 | 5 | 13 | 50 | 0.1~1.0 | |
2060 | 4060 | 6 | 6 | 16 | 50 | 0.1~1.0 | |
2080 | 4080 | 8 | 8 | 20 | 60 | 0.1~2.0 | |
2100 | 4100 | 10 | 10 | 25 | 75 | 0.1~3.0 | |
2120 | 4120 | 12 | 12 | 30 | 75 | 0.1~3.0 |
*Special Size available upon request
Skype:richvertex@outlook.com
endmill@richvertex.com