Suitable for RTD-HF,RTD-NF,RTC-NF,RTM-HF,RTR-HF
Router Diameter ΦD |
Cutter speed VC m/min |
Rotation Number KRPM |
Chip load S mm/rev |
Feed Rated Fd m/min |
Board layer 1.6mm/叠 |
0.4 | 75/60 | 60/50 | 0.005 | 0.3/0.2 | 1 |
0.5 | 95/80 | 60/50 | 0.006 | 0.3/0.2 | 1 |
0.6 | 110/90 | 60/48 | 0.008 | 0.5/0.3 | 1 |
0.7 | 130/90 | 60/40 | 0.01 | 0.6/0.4 | 1,2 |
0.8 | 150/100 | 60/40 | 0.1 | 0.7/0.6 | 1,2 |
0.9 | 150/110 | 53/40 | 0.014 | 0.7/0.6 | 1,2 |
1.0 | 150/125 | 48/40 | 0.015 | 0.7/0.6 | 2 |
1.1 | 150/140 | 43/40 | 0.017 | 0.7 | 2 |
1.2 | 150 | 40 | 0.018 | 0.7 | 2,3 |
1.3 | 150 | 37 | 0.020 | 0.7 | 2,3 |
1.4 | 150 | 34 | 0.024 | 0.8 | 2,3 |
1.5 | 150 | 32 | 0.030 | 1.0 | 3,4 |
1.6 | 150 | 30 | 0.033 | 1.0 | 3,4 |
1.7 | 150 | 28 | 0.036 | 1.0 | 4 |
1.8 | 150 | 27 | 0.038 | 1.0 | 4 |
1.9 | 150 | 25 | 0.040 | 1.0 | 4 |
2.0 | 150 | 24 | 0.045 | 1.1 | 4,5 |
2.1 | 150 | 23 | 0.050 | 1.1 | 4,5 |
2.2 | 150 | 22 | 0.055 | 1.2 | 4,5 |
2.3 | 150 | 21 | 0.060 | 1.2 | 4,5 |
2.4 | 150 | 20 | 0.060 | 1.2 | 4,5 |
2.5 | 150 | 19 | 0.065 | 1.2 | 4,5 |
2.6 | 150 | 18 | 0.065 | 1.2 | 4,5 |
2.7 | 150 | 18 | 0.070 | 1.2 | 4,5 |
2.8 | 150 | 17 | 0.070 | 1.2 | 4,5 |
2.9 | 150 | 17 | 0.070 | 1.2 | 4,5 |
3.0 | 160 | 17 | 0.075 | 1.3 | 5,6 |
3.175 | 160 | 16 | 0.080 | 1.3 | 5,6 |
*This table contions applicable to routing or milling glass expoxy PCB(FR-4).
*It is advisable to adjust the conditions depending on:PCB material ,spindle rigidity &horsepower.Etc,
Suitable for EM1,EM2,EM3,SPT-SF,SPT-SFC
Router Diameter ΦD |
Cutter speed VC m/min |
Rotation Number KRPM |
Chip load S mm/rev |
Feed Rated Fd m/min |
Board layer 1.6mm/叠 |
0.8 | 100 | 40 | 0.005 | 0.2 | 1,2 |
1.0 | 125 | 40 | 0.008 | 0.3 | 1,2 |
1.2 | 150 | 40 | 0.01 | 0.4 | 2 |
1.4 | 150 | 35 | 0.015 | 0.5 | 2,3 |
1.6 | 150 | 35 | 0.015 | 0.5 | 3,4 |
1.8 | 150 | 30 | 0.02 | 0.6 | 4 |
1.7 | 150 | 24 | 0.025 | 0.6 | 4,5 |
2.0 | 150 | 22 | 0.027 | 0.6 | 4,5 |
2.2 | 150 | 20 | 0.035 | 0.7 | 4,5 |
2.4 | 150 | 18 | 0.038 | 0.7 | 5 |
2.8 | 150 | 17 | 0.04 | 0.8 | 5 |
3.0 | 150 | 17 | 0.04 | 0.8 | 6 |
3.175 | 150 | 16 | 0.04 | 0.8 | 6 |
Skype:richvertex@outlook.com
endmill@richvertex.com