Order NO. | Thread | Shank Diameter | Length of cut | Overall length | Tooth No. | |||
SSM03 SSM04 |
3030 | 4030 | 3×0.5 | 4 | 4.5 | 45 | 3 | |
3040 | 4040 | 4×0.7 | 4 | 6.3 | 45 | 3 | ||
3050 | 4050 | 5×0.8 | 6 | 7.2 | 45 | 3 | ||
3060 | 4060 | 6×1.0 | 6 | 9.0 | 57 | 3 | ||
3080 | 4080 | 8×1.25 | 8 | 12.5 | 61 | 3 | ||
3100 | 4100 | 10×1.5 | 10 | 15.0 | 73 | 3 | ||
3120 | 4120 | 12×1.75 | 12 | 17.5 | 73 | 4 |
*Special Size available upon request
Skype:richvertex@outlook.com
endmill@richvertex.com