Solid Carbide Single-spiral flute gang cutter(ST)
drawing
specification

Order NO. Diameter Length of cut step angle Shank Diameter Overall length
SST01 1005 0.5 0.5 90 4(6) 38~50
1006 0.6 0.3~0.5 90 4(6) 38~50
1008 0.8 0.4~0.8 90 4(6) 38~50
1010 1.0 0.3~1.0 90 4(6) 38~50
1050 1.5 0.27~1.0 90 4(6) 38~50
1020 2.0 0.4~2.0 90 4(6) 38~50

*Special Size available upon request


+86(577) 6205 2853
endmill@richvertex.com