Order NO. | Diameter | Shank Diameter | Length of cut | Teeth | |
SRL01 | 4020 | 2.0 | 3.0 | 20 | 4 |
4025 | 2.5 | 3.0 | 20 | 4 | |
4030 | 3.0 | 3.0 | 25 | 4 | |
4040 | 4.0 | 4.0 | 30 | 4 | |
6050 | 5.0 | 5.0 | 30 | 6 | |
6060 | 6.0 | 6.0 | 35 | 6 | |
6080 | 8.0 | 8.0 | 40 | 6 | |
6100 | 10.0 | 10.0 | 45 | 6 | |
6110 | 11.0 | 11.0 | 50 | 6 | |
6120 | 12.0 | 12.0 | 50 | 6 |
*Special Size available upon request
Skype:richvertex@outlook.com
endmill@richvertex.com