Solid Carbide Micro Diameter End Mills (TE)
drawing
specification

Order NO. Diameter Shank Diameter Length of cut Overall length
MTE01

2002

0.2 3(4)(6) 0.5 38(50)
2003 0.3 3(4)(6) 0.8 38(50)
2004 0.4 3(4)(6) 1.0 38(50)
2005 0.5 3(4)(6) 1.2 38(50)
2006 0.6 3(4)(6) 1.4 38(50)
2007 0.7 3(4)(6) 1.6 38(50)
2008 0.8 3(4)(6) 1.8 38(50)
2009 0.9 3(4)(6) 2.0 38(50)
2010 1.0 3(4)(6) 2.2 38(50)
*Special Size available upon request

+86(577) 6205 2853
endmill@richvertex.com