Order NO. | Diameter | R | Shank Diameter | Length of cut | Overall length | |
MTB01 |
2002 |
0.2 | 0.10 | 3(4)(6) | 0.5 | 38(50) |
2003 | 0.3 | 0.15 | 3(4)(6) | 0.8 | 38(50) | |
2004 | 0.4 | 0.20 | 3(4)(6) | 1.0 | 38(50) | |
2005 | 0.5 | 0.25 | 3(4)(6) | 1.2 | 38(50) | |
2006 | 0.6 | 0.30 | 3(4)(6) | 1.4 | 38(50) | |
2007 | 0.7 | 0.35 | 3(4)(6) | 1.6 | 38(50) | |
2008 | 0.8 | 0.40 | 3(4)(6) | 1.8 | 38(50) | |
2009 | 0.9 | 0.45 | 3(4)(6) | 2.0 | 38(50) | |
2010 | 1.0 | 0.50 | 3(4)(6) | 2.2 | 38(50) |
Skype:richvertex@outlook.com
endmill@richvertex.com